Analyze · Compare two listings
Down to two? Settle it.
Paste two Dominican Republic listing URLs and we run both through the same engine — 70+ data points, the full 0–100 score, and a clear read on which one wins where.
Both scored liveSame benchmark setFree · no signup
Examples
ExampleThis is an illustrative comparison with sample listings — paste two real URLs above to run your own. Toggle the examples in the top right.
LISTING ACondo
Turnkey 2BR, Playa Bonita
Playa Bonita · Las Terrenas
$285,000
Size95 m²
Beds2 BR
$ / m²$3,000
LISTING BVilla
3BR villa with pool, Cosón
Cosón · Las Terrenas
$420,000
Size180 m²
Beds3 BR
$ / m²$2,333
Listing A
78/100
Listing B
76/100
Listing A wins overall · by 2 points
Listing A takes it — stronger on cost of ownership.
Listing A leads on cost of ownership (overall 78 vs 76). The other listing still wins on revenue and value — worth it if that's what you're optimising for.
Revenue
82
85
✓ Listing B wins by 3
Cost of ownership
79
68
✓ Listing A wins by 11
Value
71
72
✓ Listing B wins by 1
Every number, side by side.
44 METRICS| Metric | Condo · A | Villa · B |
|---|---|---|
| Overview | ||
| Property Score | 78/100 | 76/100 |
| Recommendation | Strong buy | Consider |
| Property Type | Condo | Villa |
| Condition | Excellent | Good |
| Pricing | ||
| Asking Price | $285,000 | $420,000 |
| Price per m² | $3,000 | $2,333 |
| HOA Fees / mo | — | — |
| Days on Market | — | — |
| Property Details | ||
| Bedrooms | 2 | 3 |
| Bathrooms | 2 | 3 |
| Built Area | 95 m² | 180 m² |
| Lot Size | — | — |
| Year Built | — | — |
| Parking Spaces | — | — |
| Furnished | — | — |
| Pool | Yes | Yes |
| Ocean View | Yes | — |
| Generator | — | — |
| Solar Panels | — | — |
| Gated Community | — | — |
| Location | ||
| City | Las Terrenas | Las Terrenas |
| Neighborhood | Playa Bonita | Cosón |
| Beach | — | — |
| Town Center | — | — |
| Airport | — | — |
| Tourist Zone | — | — |
| Revenue Potential | ||
| Gross Rental Yield | 10.6% | 9.9% |
| Est. Annual Revenue | $30,100 | $41,500 |
| Avg. Daily Rate | $165 | $210 |
| Est. Occupancy | 50.0% | 52.0% |
| Rental Ready | Yes | Yes |
| Costs | ||
| Closing Costs | — | — |
| Total Acquisition Cost | — | — |
| Monthly Operating Exp. | $1,280 | $1,890 |
| Annual Property Tax | — | — |
| Property Mgmt / mo | — | — |
| Investment Performance | ||
| Net Operating Income | — | — |
| Cash-on-Cash Return | — | — |
| Adjusted Annualized ROI | — | — |
| Payback Period | — | — |
| Break-even Occupancy | 26.0% | 31.0% |
| Value Ratio | 0.94 | 0.91 |
| Instant Equity | 6.2% | 9.1% |
| CONFOTUR Eligible | Yes | No |
A green dot marks the stronger figure in each row — not always the higher number.
Lower is better for costs, break-even occupancy, and price-per-m²; higher is better for revenue, yield, and equity. Neutral rows (price, size, type) have no winner — they depend on your budget and goals. Both listings are scored against the same benchmark set on the date of the run.